Renaissance

SOME MASTERPIECES ARE MADE OF PAINT OR STONE. OURS, FROM METAL.

Introducing the Sure Comfort® Commercial Renaissance Line—the result of years of research and development, creative engineering and innovation. Made with smart new features and exclusive advantages for easy replacement, installation and service.
Uptime Durability
High-quality critical components, lean manufacturing and robust design like Scroll compressor technology
Easier Installation
New footprint for seamless installs on most replacement units and faster and easier serviceability to meet customer needs
High‐Efficiency Savings
Energy savings of over 30% compared to current baseline technology for lifetime savings of thousands of dollars
Enhanced Serviceability
ServiceSmart package offers built-in features for quick troubleshooting and easy accesss
Sure Comfort Renaissance Cutaway

Explore Innovations of the Renaissance Line

Product Details

Choose Category

Package Heat Pumps

Cooling Data Heat Input Physical Data
Model Nominal Tonnage Gross Capacity (BTU/HR) AHRI Rated Net Capacity (BTU/HR) Nominal CFM/AHRI (BTU/HR) IEER 1st Stage 2nd Stage Dimensions H x W x L (inches) Shipping Weight (pounds)
RGECZR036 3.0 36,000 35,400 1,200/1,300 N/A 75,000 52,500 41 x 45 x 78 645
RGECZR048 4.0 48,000 47,500 1,600/1,730 N/A 75,000 52,500 41 x 45 x 78 668
RGECZR060 5.0 60,000 57,5000 2,000/1,950 N/A 75,000 52,500 41 x 45 x 78 671
RGECZT072***07 6.0 70,000 68,000 2,400/2,400 14.6 52,500 75,000 41 x 45 x 78 620
RGECZT072***12 6.0 70,000 68,000 2,400/2,400 14.6 84,000 120,000 41 x 45 x 78 620
RGEDZR090A**15 7.5 88,000 85,000 3,000/3,175 12.7 105,000 150,000 50 x 58 x 89 878
RGEDZR090A**20 7.5 88,000 85,000 3,000/3,175 12.7 143,000 205,000 50 x 58 x 89 878
RGEDZR102A**15 8.5 99,000 96,000 3,400/3,200 12.7 105,000 150,000 50 x 58 x 89 907
RGEDZR102A**22 8.5 99,000 96,000 3,400/3,200 12.7 157,500 225,000 50 x 58 x 89 907
RGEDZR120A**15 10 118,000 114,000 4,000/3,480 12.7 105,000 150,000 50 x 58 x 89 935
RGEDZR120A**22 10 118,000 114,000 4,000/3,480 12.7 157,500 225,000 50 x 58 x 89 935
RGEDZS090**15 7.5 88,000 85,000 3,000/3,175 12.7 105,000 225,000 50 x 58 x 89 878
RGEDZS090**20 7.5 88,000 85,000 3,000/3,175 12.7 143,000 205,000 50 x 58 x 89 878
RGEDZS102**15 8.5 99,000 96,000 3,400/3,225 12.7 105,000 150,000 50 x 58 x 89 907
RGEDZS102**22 8.5 99,000 96,000 3,400/3,225 12.7 157,500 225,000 50 x 58 x 89 907
RGEDZS120**15 10 118,000 114,000 4,000/3,480 12.7 105,000 150,000 50 x 58 x 89 935
RGEDZS120**22 10 118,000 114,000 4,000/3,480 12.7 157,000 225,000 50 x 58 x 89 935
RGEDZS150**15 12.5 148,000 142,000 5,000/3,750 12.2 105,000 150,000 60 x 58 x 89 1,133
RGEDZS150**22 12.5 148,000 142,000 5,000/3,750 12.2 157,500 225,000 60 x 58 x 89 1,133
RGEDZT090**15 7.5 88,000 85,000 3,000/3,175 14.6 105,000 150,000 50 x 58 x 89 878
RGEDZT090**20 7.5 88,000 85,000 3,000/3,175 14.6 143,000 205,000 50 x 58 x 89 878
RGEDZT102**15 8.5 99,000 96,000 3,400/3,225 14.6 105,000 150,000 50 x 58 x 89 907
RGEDZT102**22 8.5 99,000 96,000 3,400/3,225 14.6 157,500 225,000 50 x 58 x 89 907
RGEDZT120**15 10 118,000 114,000 4,000/3,480 14.6 105,000 150,000 50 x 58 x 89 935
RGEDZT120**22 10 118,000 114,000 4,000/3,480 14.6 157,500 225,000 50 x 58 x 89 935
RGEDZT150**15 12.5 148,000 142,000 5,000/3,750 14 105,000 150,000 60 x 58 x 89 1,133
RGEDZT150**22 12.5 148,000 142,000 5,000/3,750 14 157,500 225,000 60 x 58 x 89 1,133
Cooling Data Heat Input Physical Data
Model Nominal Tonnage Gross Capacity (BTU/HR) AHRI Rated Net Capacity (BTU/HR) Nominal CFM/AHRI (BTU/HR) IEER Low High Dimensions H x W x L (inches) Shipping Weight (pounds)
RACCZR036 3.0 36,000 35,400 1,200/1,300 N/A N/A N/A 41 x 45 x 78 595
RACCZR048 4.0 49,000  47,500 1,600/1,730 N/A N/A N/A 41 x 45 x 78 618
RACCZR060 5.0 59,500 57,500 2,000/1,950 N/A N/A N/A 41 x 45 x 78 621
RACCZT072 6.0 70,000 68,000 2,400/2,400 14.8 N/A N/A 41 x 45 x 78 620
RACDZR090 7.5 88,000 85,000 3000/3175 12.9 N/A N/A 50 x 58 x 89 775
RACDZR102 8.5 99,000 96,000 3400/3200 12.9 N/A N/A 50 x 58 x 89 801
RACDZR120 10 118,000 114,000 4000/3480 12.9 N/A N/A 50 x 58 x 89 830
RACDZS090 7.5 88,000 85,000 3000/3200 12.9 N/A N/A 50 x 58 x 89 775
RACDZS102 8.5 99,000 96,000 3400/3225 12.9 N/A N/A 50 x 58 x 89 801
RACDZS120 10 118,000 114,000 4000/3480 12.9 N/A N/A 50 x 58 x 89 830
RACDZS150 12.5 148,000 142,000 5000/4150 12.4 N/A N/A 60 x 58 x 89 1032
RACDZT090 7.5 88,000 85,000 3000/3200 14.8 N/A N/A 50 x 58 x 89 775
RACDZT102 8.5 99,000 96,000 3400/3225 14.8 N/A N/A 50 x 58 x 89 801
RACDZT120 10 118,000 114,000 4000/3480 14.8 N/A N/A 50 x 58 x 89 830
RACDZT150 12.5 148,000 142,000 5000/4150 14.2 N/A N/A 60 x 58 x 89 1032
Cooling Data Heat Input Physical Data
Model Nominal Tonnage Gross Capacity (BTU/HR) AHRI Rated Net Capacity (BTU/HR) Nominal CFM/AHRI (BTU/HR) IEER 47 Capacity Cop 47 Efficiency 11 Capacity Cop 11 Efficiency Dimensions H x W x L (inches) Shipping Weight (pounds)
RHPCZR036 3.0 36,000 35,400 1,200/1,280 N/A 34,400 3.7 20,000 2.4 41 x 45 x 78 595
RHPCZR048 4.0 47,000 46,000 1,600/1,685 N/A  46,000 3.5 20,000 2.0 41 x 45 x 78 618
RHPCZR060 5.0 59,500 57,500 2,000/2,050 N/A 57,500 3.5 35,000 2.0 41 x 45 x 78 621
RHPCZT072 6.0 70,000 68,400 2,400/2,400 14.1 68,000 3.4 41,000 2.25 41 x 45 x 78 621
RHPDZS090A** 7.5 89,000 86,000 3000/3030 12.2 86,000 3.3 48000 2.3 50 x 58 x 89 814-825
RHPDZS102A** 8.5 101,000 98,000 3400/3345 12.2 98,000 3.3 60000 2.3 50 x 58 x 89 850-861
RHPDZS120A** 10 119,000 114,000 4000/4060 12.2 114,000 3.3 72000 2.3 50 x 58 x 89 902-913
RHPDZT090A** 7.5 89,000 86,000 3000/3030 14.1 86,000 3.4 48000 2.3 50 x 58 x 89 814-825
RHPDZT102A** 8.5 101,000 98,000 3400/3345 14.1 98,000 3.4 60000 2.3 50 x 58 x 89 850-861
RHPDZT120A** 10 119,000 114,000 4000/4060 14.1 114,000 3.4 72000 2.3 50 x 58 x 89 902-913

Why Sure Comfort Commercial?

Building on more than a century of innovation, the Sure Comfort Renaissance line is the next step in this evolution—commercial HVAC solutions designed to deliver advanced comfort, flexibility and support for any business application. All backed by the expert commercial support offered by Sure Comfort.

BIM Support

More accurately design and estimate cost for jobs in less time with compatible spec data, 2D and 3D CAD® files and Revit® files.

RapidSpec Selection Tool Software

We offer smart selection tools to help you specify, select and document all Sure Comfort equipment for new construction or replacement in all commercial applications. www.rapidspec.com/

Customized Solutions

With a breadth of heating and cooling solutions and built-to-order systems to suit your business needs, design and application requirements—there’s no need to overpay for unnecessary “packages.”

Guaranteed Performance

Sure Comfort backs every commercial unit with our industry-leading commercial limited warranty—so your business can count on protected performance year after year.

Faster Lead Time

A vast distribution network across the US and Canada means improved factory lead times to help avoid business downtime.

Dedicated Technical Support

From our dedicated support team to resources such as our Sure Comfort College, live product assistance and more, Sure Comfort is here to support you at every step.
1Per a MIAT Commercial HVAC Competitive Time Study, conducted June 4–6, 2019. 2Available on 3-5 Ton Heat Pumps only – coming Q4 2019. 3HumidiDry is available on ZS/ZT models, and will be available on 3–6 Ton ZR/ZS models in 2020. 4Only applicable to 3–5 Ton Gas Electric models.
Find a contractor near you

By continuing to use this website, you agree to our use of cookies. For more information, see our Privacy Statement.

OK